Making its debut this year is our new 20hp 4-stroke model. You can expect this model to deliver the same level of performance that our other engines deliver. Plus with the low maintenance, fuel efficiency and durability of this 20hp why would look anywhere else? Try the new 20hp for the ultimate boating experience because you don’t deserve anything less!.
Cylinders | 2 |
Power | 20.00 HP / 14.71 KW |
Capacity | 351 |
Bore and stroke | 61 x 60 |
Max. Speed range | 5400-6100 |
Starter system | electric & manual or manual |
Control systen | Remote Control or handle |
Gear ratio | 2.15:1 |
Propeller Selection area | 6" - 11.5" |
Water level | 15", 20" |
Fuel | unleaded gasoline |
Recommended Oil | Four Stroke Engine Oil |
Fuel tank | 12l separate tank |
Weight | 52.00 kg |
Alternator power | 12V, 145W, 12A |
TOSC compatibility* | - |
All TOHATSU Four Strokes meet EU emission standards |
Type | S/L | EFS/L | EPS/L | EPTS/L |
---|---|---|---|---|
Electric Starter | - | • | • | • |
Manual Recoil Starter | • | • | • | • |
Decompression Release | • | • | • | • |
Engine Stop Switch Lanyard | • | • | • | • |
Alternator | • | • | • | • |
Rectifier | o | • | • | • |
Power Tilt | - | - | - | • |
Transom | 15/20 | 15/20 | 15/20 | 15/20 |
Propeller Selection area | • | • | • | • |
Analog Tachometer | o | o | o | o |
Analog Trim Meter | - | - | - | - |
Remote Control Box | - | - | • | • |
12L Plastic Fuel Tank | • | • | • | • |
Tool Kit | • | • | • | • |
Emergency Starter Rope | • | • | • | • |
Spare Spark Plugs | • | • | • | • |
Owner’s Manual | • | • | • | • |
Standard • Optional o |
download specification file |