Our first priority when developing these engines was to make them lightweight and compact without comprising reliability or the quality performance associated with the Tohatsu brand name. We have maintained the durable standard features that Tohatsu owners appreciate while making fuel-efficient 4-strokes that are easy to transport. These outboards are compact 2-cylinder, SOHC engines that have been manufactured to comply with all US EPA 2006 & CARB 2008 (3-star rating) emission regulations.
Cylinders | 2 |
Power | 8.00 HP / 5.88 KW |
Capacity | 209 |
Bore and stroke | 55 x 44 |
Max. Speed range | 5000-6000 |
Starter system | electric & manual or manual |
Control systen | Remote Control or handle |
Gear ratio | 2.08:1 |
Propeller Selection area | 5" - 10" |
Water level | 15", 20" |
Fuel | unleaded gasoline |
Recommended Oil | Four Stroke Engine Oil |
Fuel tank | 12l separate tank |
Weight | 37.00 kg |
Alternator power | 12V, 80W, 6A** |
TOSC compatibility* | - |
All TOHATSU Four Strokes meet EU emission standards |
Type | S/L/UL | EPS/L |
---|---|---|
Electric Starter | - | • |
Manual Recoil Starter | • | • |
Decompression Release | - | - |
Engine Stop Switch Lanyard | • | • |
Alternator | o | • |
Rectifier | o | • |
Power Tilt | - | - |
Transom | 15/20 | 15/20 |
Propeller Selection area | • | • |
Analog Tachometer | o | o |
Analog Trim Meter | - | - |
Remote Control Box | - | • |
12L Plastic Fuel Tank | • | • |
Tool Kit | • | • |
Emergency Starter Rope | • | • |
Spare Spark Plugs | • | • |
Owners Manual | • | • |
Standard • Optional o |
download specification file | |
download specification file |