Tohatsu offers four outboards from 90 to 40 hp in our highly praised new generation of direct injection outboards. Both the 90 and 70 are much lighter in weight than competitive horsepower 4-strokes and other direct injection outboards. These Tohatsu outboards provide exceptionally smooth operation and outstanding performance.
The 90 and 70 TLDI® provide significant increases in fuel and oil economy while also providing a decrease in hydrocarbon emissions through the exhaust -73% lower levels of HC+NOx. This in turn gives you a cleaner, quieter boat ride at a lower operating cost. And loaded with features usually associated with larger outboards, the 90 and 70 TLDI® aim to please demanding boaters everywhere.
Cylinders | 3 |
Power | 90.00 HP / 66.19 KW |
Capacity | 1267 |
Bore and stroke | 86 x 72.2 |
Max. Speed range | 5150 - 5850 |
Starter system | electric |
Control systen | Remote control |
Gear ratio | 2.3:1 |
Propeller Selection area | 11" - 21" |
Water level | 20", 25" |
Fuel | unleaded gasoline |
Recommended Oil | Two Stroke Engine Oil |
Fuel tank | Optional |
Weight | 150.00 kg |
Alternator power | 12V, 490W, 40A |
TOSC compatibility* | S |
All TOHATSU Four Strokes meet EU emission standards |
Type | EPTOL/UL |
---|---|
Electric Starter | • |
Engine Stop Switch Lanyard | •* |
Alternator | • |
Rectifier | • |
Elektr. Motorhebe- und Trimverstellung | • |
Öl Auto Mixing | • |
Transom (mm) | 20/25 |
Propeller Selection area | o |
Analog Tachometer | o |
Analog Trim Meter | o |
Remote Control Box | o |
25L Plastic Fuel Tank | o |
Tool Kit | • |
Spare Spark Plugs | • |
Owners Manual | • |
Standard • Optional o |
download specification file |