Tohatsu offers four outboards from 90 to 40 hp in our highly praised new generation of direct injection outboards. Both the 90 and 70 are much lighter in weight than competitive horsepower 4-strokes and other direct injection outboards. These Tohatsu outboards provide exceptionally smooth operation and outstanding performance.
The 90, 70 and 75 TLDI® provide significant increases in fuel and oil economy while also providing a decrease in hydrocarbon emissions through the exhaust -73% lower levels of HC+NOx. This in turn gives you a cleaner, quieter boat ride at a lower operating cost. And loaded with features usually associated with larger outboards, the 90, 70 and 75 TLDI® aim to please demanding boaters everywhere.
Cylinders | 3 |
Power | 75.00 HP / 55.16 KW |
Capacity | 1276 |
Bore and stroke | 86 x 72.2 |
Max. Speed range | 5150 - 5850 |
Starter system | electric |
Control systen | Remote control |
Gear ratio | 2.3:1 |
Propeller Selection area | 11" - 21" |
Water level | 20", 25" |
Fuel | unleaded gasoline |
Recommended Oil | Two Stroke Engine Oil |
Fuel tank | Optional |
Weight | 150.00 kg |
Alternator power | 12V, 490W, 40A |
TOSC compatibility* | S |
All TOHATSU Four Strokes meet EU emission standards |
Typ | EPTOL/UL |
---|---|
Elektrischer Starter | • |
Motorstop-Sicherheitsleine | •* |
Lichtmaschine | • |
Spannungsregler (Gleichrichter) | • |
Elektr. Motorhebe- und Trimverstellung | • |
Öl Auto Mixing | • |
Spiegelstärke (mm) | 20/25 |
Propellerauswahlbereich | o |
Drehzahlmesser (analog) | o |
Trimanzeige (analog) | o |
Fernsteuerungsbox | o |
25l(6.6Gal) Kunstoff-Kraftstofftank | o |
Bordwerkzeug | • |
Ersatzzündkerze | • |
Benutzerhandbuch | • |
Standard • Optional o |
download specification file |