These Tohatsu 2-strokes are world famous for their reliability, terrific-horsepower-to-weight ratios and top-of-the-line performances! These in-line 4-cylinder and 3-cylinder outboards provide all of the extra features you want and need without compromising Tohatsu's well-known quality. These outboards will give you performance and reliability for your long days of boating pleasure.
Cylinders | 4 |
Power | 140.00 HP / 102.97 KW |
Capacity | 1768 |
Bore and stroke | 88 x 72.7 |
Max. Speed range | 5200 - 5700 |
Starter system | electric |
Control systen | Remote control |
Gear ratio | 2.0 |
Propeller Selection area | - |
Water level | 20", 25" |
Fuel | unleaded gasoline |
Recommended Oil | Two Stroke Engine Oil |
Fuel tank | 25l |
Weight | 164.00 kg |
Alternator power | 12V, 330W, 27.5A |
TOSC compatibility* | - |
All TOHATSU Four Strokes meet EU emission standards |
Type | EPTOL/UL | |
---|---|---|
Electric Starter | • | |
Engine Stop SwitchLanyard | •* | |
Alternator | • | |
Rectifier | • | |
Elektr. Motorhebe- und Trimverstellung | • | |
Öl Auto Mixing | • | |
Transom (mm) | 20/25 | |
Propeller Selection area | • | |
Digital Tachometer | • | |
Remote Control Box | • | |
25L Plastic Fuel Tank | • | |
Tool Kit | • | |
Emaergrncy Starter Rop | • | |
Spare Spark Plugs | • | |
Owners Manual | • | |
Standard • Optional o |