These Tohatsu 2-strokes are world famous for their reliability, terrific-horsepower-to-weight ratios and top-of-the-line performances! These in-line 4-cylinder and 3-cylinder outboards provide all of the extra features you want and need without compromising Tohatsu's well-known quality. These outboards will give you performance and reliability for your long days of boating pleasure.
Cylinders | 3 |
Power | 40.00 HP / 29.42 KW |
Capacity | 697 |
Bore and stroke | 68 x 64 |
Max. Speed range | 5000-5700 |
Starter system | manual or electric |
Control systen | Twist grip type or remote control |
Gear ratio | 1.85 |
Propeller Selection area | - |
Water level | 15",20",22",25" |
Fuel | unleaded gasoline |
Recommended Oil | Oil for Tohatsu two stroke outboards (TCW-3) |
Fuel tank | 25L |
Weight | 87.00 kg |
Alternator power | 12V, 130W, 11A |
TOSC compatibility* | - |
All TOHATSU Four Strokes meet EU emission standards |
Type | S/L/LL | EPOS | EFTOL | EPTOS / L |
---|---|---|---|---|
Electric Starter | - | • | • | • |
Manual Starter | • | - | • | - |
Engine Stop Switch Lanyard | • | •* | • | •* |
Alternator | • | • | • | • |
Rectifier | o | • | • | • |
Elektr. Motorhebe- und Trimverstellung | - | - | • | • |
Gas Assist Tilt | - | - | - | - |
Öl Auto Mixing | - | • | • | • |
Oil Pre-Mixing | • | - | - | - |
Transom | 15/20/22.5 | 15 | 20 | 15/ 20 |
Propeller Selection area | • | • | • | • |
Analog Tachometer | o | • | o | • |
Analog Trim Meter | - | - | - | • |
Remote Control Box | - | • | - | • |
25L Plastic Fuel Tank | • | • | • | • |
Tool Kit | • | • | • | • |
Emergency Starter Rope | • | • | • | • |
Spare Spark Plugs | • | • | • | • |
Ownersb Manual | • | • | • | • |
Standard • Optional o |