These Tohatsu 2-strokes are world famous for their reliability, terrific-horsepower-to-weight ratios and top-of-the-line performances! These in-line 4-cylinder and 3-cylinder outboards provide all of the extra features you want and need without compromising Tohatsu's well-known quality. These outboards will give you performance and reliability for your long days of boating pleasure.
Cylinders | 3 |
Power | 60.00 HP / 44.13 KW |
Capacity | 938 |
Bore and stroke | 74 x 72.7 |
Max. Speed range | 5150 - 5850 |
Starter system | electric |
Control systen | Twist grip type or remote control |
Gear ratio | 2.33 |
Propeller Selection area | - |
Water level | 20" |
Fuel | unleaded gasoline |
Recommended Oil | Oil for Tohatsu two stroke outboards (TCW-3) |
Fuel tank | 25L |
Weight | 120.00 kg |
Alternator power | 12V, 130W, 11A |
TOSC compatibility* | - |
All TOHATSU Four Strokes meet EU emission standards |
Type | EPTOL |
---|---|
Electric Starter | • |
Engine Stop Switch Lanyard | •* |
Alternator | • |
Rectifierr | • |
Elektr. Motorhebe- und Trimverstellung | • |
Gass Assist Tilt | - |
Öl Auto Mixing | • |
Transom | 20 |
Chrome Plated Water Pump | • |
Propeller Selection area | • |
Analog Tachometer | • |
Analog Trim Meter | • |
Rmote Control Box | • |
25L Plastic fuel Tank | • |
Tool Kit | • |
Emergency Starter Rope | • |
spare Spark Plugs | • |
Owners Manual | • |
Standard • Optional o |