These Tohatsu 2-strokes are world famous for their reliability, terrific-horsepower-to-weight ratios and top-of-the-line performances! These in-line 4-cylinder and 3-cylinder outboards provide all of the extra features you want and need without compromising Tohatsu's well-known quality. These outboards will give you performance and reliability for your long days of boating pleasure.
Cylinders | 3 |
Power | 90.00 HP / 66.19 KW |
Capacity | 1267 |
Bore and stroke | 86 x 72.2 |
Max. Speed range | 5000-5500 |
Starter system | electric |
Control systen | Remote control |
Gear ratio | 2.0 |
Propeller Selection area | - |
Water level | 20", 25" |
Fuel | unleaded gasoline |
Recommended Oil | Oil for Tohatsu two stroke outboards (TCW-3) |
Fuel tank | 25L |
Weight | 135.00 kg |
Alternator power | 12V, 130W, 11A |
TOSC compatibility* | - |
All TOHATSU Four Strokes meet EU emission standards |
Type | EPTOL/UL |
---|---|
Electric Starter | • |
Engine Stop Switch Lanyard | •* |
Alternator | • |
Rectifier | • |
Elektr. Motorhebe- und Trimverstellung | • |
Öl Auto Mixing | • |
Transom | 20/25 |
Chrome Plated Water Pump | • |
Propeller Selection area | • |
Analog Tachometer | • |
Analog Trim Meter | • |
Rmote Control Box | • |
25L Plastic Fuel Tank | • |
Tool Kit | • |
Emergency Starter Rope | • |
Spare Spark Plugs | • |
Owners Manual | • |
Standard • Optional o |