Tohatsu gives boaters exactly what they need in mid-range portables: more power and less weight! All of these truly portable models offer an incredible horsepower-to-weight ratio, led by the Tohatsu 9.8 at just over 26 kgs. Whatever your boating application, these are the ultimate outboards for convenience, reliability and portability.
Cylinders | 2 |
Power | 18.00 HP / 13.24 KW |
Capacity | 294 |
Bore and stroke | 60 x 52 |
Max. Speed range | 5200-5800 |
Starter system | manual or electric |
Control systen | Twist grip type |
Gear ratio | 1.85 |
Propeller Selection area | - |
Water level | 15",20",25" |
Fuel | unleaded gasoline |
Recommended Oil | Oil for Tohatsu two stroke outboards (TCW-3) |
Fuel tank | 25L |
Weight | 45.00 kg |
Alternator power | - |
TOSC compatibility* | - |
All TOHATSU Four Strokes meet EU emission standards |
Type | S/L | EFS | /L | EPS/L |
---|---|---|---|---|
Electric Starter | - | • | • | |
Manual Starter | • | • | • | |
Engine Stop Switch Lanyard | • | • | • | |
Alternator | • | • | • | |
Rectifier | o | • | • | |
Oil Pre-Mixing | • | • | • | |
Transom | 15/20 | 15/20 | 15/20 | |
Propeller Selection area | • | • | • | |
Analog Tachometer | o | o | o | |
Analog Trim Meter | - | - | - | |
Rmote Control Box | - | - | • | |
25L Plastic Fuel Tank | • | • | • | |
Tool Kit | • | • | • | |
Emergency Starter Rope | • | • | • | |
Spare Spark Plugs | • | • | • | |
Owners Manual | • | • | • | |
Standard • Optional o |